| Control Panel | View Messages | Search Profiles | Login |
| You are currently not logged in. | |||
| ID | Name | Age | Height | Weight | City | State | Country | Date added |
| 3151 | Wishfull | 44 | 6'4" | 190 | Pretoria | South Africa | 2025-08-23 | |
16206 ![]() | Rick | 63 | 5'8" | 155 | Chase City | Virginia | USA | 2024-06-26 |
559 x 20 x 7 | Mainewrsl | 64 | 5'8" | 160 | Augusta | Maine | USA | 2022-10-18 |
1298 ![]() | Clay | 73 | 5'6" | 200 | Kenilworth | New Jersey | USA | 2020-07-09 |
12896 ![]() | Classguy68 | 68 | 5'4" | 255 | Kingsford | Michigan | USA | 2019-11-15 |
3529 ![]() x 8 x 3 | Big Bob | 67 | 5'11" | 350 | Buffalo | New York | USA | 2018-12-27 |
12450 ![]() x 3 x 12 | 4X4 | 48 | 5'10" | 238 | Minneapolis | Minnesota | USA | 2017-11-10 |
12239 ![]() x 1 | BionicBear | 44 | 6'0" | 275 | Hartford | Connecticut | USA | 2017-08-13 |
10459 ![]() x 1 x 79 | CKBearNC | 60 | 6'1" | 255 | Pfafftown | North Carolina | USA | 2017-07-14 |
3739 x 7 x 8 | Al | 64 | 6'0" | 170 | Santa Maria | California | USA | 2017-06-19 |
11972 ![]() | Bigt | 60 | 6'2" | 285 | Minneapolis | Minnesota | USA | 2017-04-09 |
1301 x 1 x 7 | Opportunity | 42 | 5'9" | 195 | Oakland | California | USA | 2017-04-08 |
743 x 12 x 12 | Bigsqueezer | 56 | 6'3" | 248 | Albuquerque | New Mexico | USA | 2017-03-16 |
7909 ![]() x 1 x 3 | NYSouthner | 53 | 5'10" | 230 | Wimauma | Florida | USA | 2017-02-19 |
11872 ![]() x 12 | JManBama | 51 | 5'6" | 200 | Austin (Lago Vista) | Texas | USA | 2017-02-18 |
11250 ![]() x 3 x 15 | Rasslinbodybuilder | 39 | 5'8" | 204 | Austin | Texas | USA | 2016-12-22 |
11574 ![]() x 2 x 94 | John | 44 | 5'6" | 180 | Lares | Puerto Rico | USA | 2016-12-21 |
11581 ![]() x 1 x 4 | Tony | 55 | 5'7" | 205 | Bethlehem | Pennsylvania | USA | 2016-10-24 |
11538 ![]() x 1 x 2 | Wrestlecrush9 | 42 | 6'1" | 240 | Morganton | North Carolina | USA | 2016-10-05 |
138 ![]() x 24 x 7 | Gregg | 60 | 5'10" | 195 | Davison | Michigan | USA | 2016-07-24 |
11232 ![]() x 9 x 2 | GymguyLA | 59 | 6'2" | 207 | Cathedral City | California | USA | 2016-07-20 |
11111 ![]() x 1 | Tackman | 57 | 5'7" | 200 | Chicago | Illinois | USA | 2016-04-12 |
10816 ![]() x 2 x 3 | Chevy33301 | 56 | 6'0" | 190 | Toronto | Ontario | Canada | 2015-12-11 |
10189 ![]() | Jobe | 33 | 6'0" | 185 | Nebraska | USA | 2015-08-14 | |
7488 x 4 | Vtdayton | 67 | 5'10" | 205 | Dayton Area | Ohio | USA | 2015-08-01 |
10262 ![]() | MUSCPEC2PEC | 52 | 5'9" | 195 | Long Beach and Palm Springs | California | USA | 2015-05-12 |
9572 ![]() | Beefyguyintn | 43 | 6'2" | 255 | Sevierville | Tennessee | USA | 2014-09-21 |
| 5682 | Squeezetoy | 72 | 5'8" | 175 | Jacksonville | Florida | USA | 2014-08-14 |
6996 x 28 | BrandonTyrel | 44 | 5'5" | 213 | Coeburn | Virginia | USA | 2014-06-23 |
9039 ![]() x 16 x 15 | Blacktitan | 26 | 6'2" | 250 | Dallas / McKinney | Texas | USA | 2014-04-26 |
8858 ![]() x 12 | Alecmusc | 60 | 5'5" | 235 | Sao Paulo | Brazil | 2014-03-21 | |
1802 ![]() x 2 | SubmissionKing | 22 | 6'5" | 210 | Bangkok | Thailand | 2014-03-19 | |
8704 ![]() x 1 x 2 | TROOPERTOM | 70 | 6'1" | 250 | Gaithersburg | Maryland | USA | 2014-02-08 |
2637 ![]() x 3 | Okgrappler | 49 | 5'9" | 230 | Tulsa | Oklahoma | USA | 2014-01-13 |
8394 ![]() x 5 | BiggMann | 45 | 5'7" | 270 | Panama | 2013-11-29 | ||
8357 ![]() | MUSCLNKY | 50 | 6'1" | 236 | Florence | Kentucky | USA | 2013-11-03 |
7559 ![]() x 7 x 15 | FrotterBear ![]() | 75 | 5'7" | 214 | Phoenix | Arizona | USA | 2013-10-16 |
8261 ![]() x 16 x 24 | KickOutChamp | 51 | 5'10" | 180 | Philadelphia | Pennsylvania | USA | 2013-10-15 |
5553 x 34 x 5 | HeadSqueezeKing | 72 | 6'2" | 220 | Tulsa | Oklahoma | USA | 2013-09-15 |
6928 ![]() x 6 x 2 | Motough | 38 | 6'4" | 250 | Boynton Beach | Florida | USA | 2013-08-30 |
6032 ![]() x 3 x 3 | Rufkdlk | 56 | 5'11" | 223 | Washington | District of Columbia | USA | 2013-08-09 |
7706 ![]() x 3 | Tackman | 57 | 5'7" | 185 | Chicago | Illinois | USA | 2013-05-21 |
7490 x 9 | CrushingMuscle | 63 | 6'0" | 215 | Livonia | Michigan | USA | 2013-03-04 |
7415 x 16 x 15 | VegasPecs | 76 | 5'10" | 190 | Las Vegas | Nevada | USA | 2013-02-26 |
7162 ![]() x 2 x 4 | Olionz | 51 | 6'2" | 285 | Ohio | USA | 2013-01-18 | |
5847 ![]() x 4 x 13 | TheEnforcer | 51 | 6'1" | 270 | New Jersey | USA | 2012-12-09 | |
368 ![]() x 29 x 41 | Nu2rasln | 68 | 5'8" | 187 | Cincinnati | Ohio | USA | 2012-10-05 |
6833 ![]() x 1 x 7 | Macdude48 | 48 | 6'2" | 245 | Mcminnville | Oregon | USA | 2012-10-03 |
6844 x 8 x 16 | Stalksthemoon | 29 | 5'10" | 228 | Eau Claire | Wisconsin | USA | 2012-09-22 |
4016 ![]() x 11 x 6 | Terry | 53 | 5'7" | 185 | Houston | Texas | USA | 2012-09-10 |
6727 ![]() x 16 x 8 | HouBearWrestler | 51 | 5'10" | 270 | Houston | Texas | USA | 2012-08-31 |
2834 ![]() x 7 | Schizzle | 26 | 5'9" | 190 | Mountain view | California | USA | 2012-07-23 |
2001 ![]() x 14 x 42 | FlexinMuscleRassler | 47 | 6'1" | 213 | Sacramento | California | USA | 2012-05-09 |
4363 ![]() | Musclequest | 38 | 5'6" | 162 | Upper Saddle River | New Jersey | USA | 2012-04-15 |
6177 ![]() x 3 x 25 | Tigerbob | 56 | 5'8" | 216 | San Antonio | Texas | USA | 2012-04-13 |
2697 x 5 x 3 | Jboogie17 | 28 | 5'11" | 200 | Las vegas | Nevada | USA | 2012-03-27 |
6054 ![]() x 2 | Probuilt | 52 | 5'11" | 240 | Washington | District of Columbia | USA | 2012-03-16 |
812 ![]() x 1 x 2 | Wrestlermarcus | 33 | 6'4" | 230 | Memphis | Tennessee | USA | 2012-02-10 |
5786 ![]() x 15 x 7 | RuffFightChallenge | 52 | 6'0" | 210 | Milwaukee | Wisconsin | USA | 2012-01-03 |
5567 ![]() x 3 | Wrestlebud4u | 77 | 6'2" | 175 | Grayslake | Illinois | USA | 2011-12-26 |
3496 ![]() x 5 x 4 | BigBlkMuscle | 46 | 6'2" | 350 | Huntsville | Alabama | USA | 2011-10-24 |
4487 x 3 | BearHug11 | 30 | 6'0" | 230 | Moline | Illinois | USA | 2011-10-13 |
3780 ![]() x 6 x 49 | Dave | 67 | 5'8" | 150 | Anaheim | California | USA | 2011-09-23 |
5090 ![]() x 4 | Jymguy27 | 45 | 6'1" | 197 | New york | New York | USA | 2011-07-31 |
4731 ![]() x 12 x 12 | WrestlingCoachSF | 69 | 5'5" | 175 | San Francisco | California | USA | 2011-07-16 |
5046 ![]() x 2 | Jtb | 25 | 5'7" | 235 | Chicago | Illinois | USA | 2011-07-08 |
4937 ![]() x 2 | Red | 55 | 5'10" | 240 | Granville | Ohio | USA | 2011-06-30 |
4897 ![]() | Wrestleman332 | 20 | 5'8" | 220 | Worcester | Massachusetts | USA | 2011-06-15 |
4713 ![]() x 32 | Youngbobby | 18 | 5'9" | 125 | Westminster | Maryland | USA | 2011-05-18 |
909 ![]() x 2 x 6 | BigPanda | 42 | 5'11" | 233 | Singapore | Singapore | Singapore | 2011-04-30 |
4361 ![]() x 4 x 128 | Blkmuscles | 37 | 5'10" | 190 | Boston | Massachusetts | USA | 2011-04-29 |
2666 ![]() x 4 x 7 | Jp | 39 | 5'4" | 215 | Jacksonville | Florida | USA | 2011-04-20 |
478 ![]() x 2 x 2 | Shikarius | 55 | 6'0" | 325 | Montreal | Quebec | Canada | 2011-03-24 |
3459 ![]() x 6 | PaulStLouis | 35 | 6'4" | 260 | St louis | Missouri | USA | 2011-03-24 |
4154 ![]() x 4 x 5 | Older4ethnies ![]() | 55 | 5'7" | 210 | Montrel | Quebec | Canada | 2011-03-24 |
4464 x 20 x 26 | WanToWrsl | 67 | 6'4" | 265 | Lansing | Michigan | USA | 2011-03-20 |
2843 ![]() x 18 x 6 | Dcbearwrestler | 52 | 5'9" | 190 | Washington | District of Columbia | USA | 2011-03-11 |
3901 ![]() x 3 | Wrapture | 51 | 5'10" | 160 | Pretoria | South Africa | 2011-03-05 | |
4525 ![]() x 3 | Clawmaster | 50 | 6'3" | 240 | Ohio | USA | 2011-02-18 | |
4342 ![]() x 15 x 13 | The King | 21 | 5'10" | 217 | Bakersfield | California | USA | 2011-01-06 |
3164 ![]() x 4 x 12 | Romeo ![]() | 43 | 5'7" | 225 | Lynn | Massachusetts | USA | 2010-12-26 |
1320 ![]() x 17 | Muracoman | 58 | 5'10" | 220 | Attleboro | Massachusetts | USA | 2010-12-04 |
3929 ![]() | Total Top Heel | 60 | 6'5" | 230 | Orlando | Florida | USA | 2010-11-27 |
1212 ![]() x 1 | Silverbare | 48 | 5'7" | 260 | Iron mountain | Michigan | USA | 2010-11-20 |
3998 ![]() x 38 x 2 | Sam | 66 | 6'0" | 210 | Philadelphia | Pennsylvania | USA | 2010-10-18 |
855 ![]() x 4 x 2 | Wrestlejc | 50 | 5'10" | 250 | Toronto | Ontario | Canada | 2010-08-30 |
3769 ![]() x 1 x 3 | Eroticbearwrestler | 48 | 5'10" | 268 | Illinois | USA | 2010-08-27 | |
68 ![]() x 15 x 9 | Bhug3996 | 53 | 6'1" | 210 | St. Louis | Missouri | USA | 2010-08-17 |
3458 x 43 x 10 | Butchnelson ![]() | 70 | 5'9" | 210 | Las Vegas | Nevada | USA | 2010-08-01 |
2980 ![]() x 9 x 53 | Alberto6969 | 48 | 5'3" | 175 | Philadelphia | Pennsylvania | USA | 2010-07-11 |
2181 ![]() x 14 | Wreslbear | 54 | 5'8" | 240 | Beltsville | Maryland | USA | 2010-07-07 |
244 ![]() x 18 x 4 | Asskickg4u | 46 | 5'11" | 215 | Willmar | Minnesota | USA | 2010-07-06 |
1440 ![]() x 2 x 3 | Rickholdon | 59 | 6'0" | 185 | Trenton | New Jersey | USA | 2010-06-22 |
311 x 18 x 10 | JdawgOH | 60 | 5'9" | 242 | Dayton | Ohio | USA | 2010-06-09 |
1508 x 5 | Boilerboy6577 | 31 | 5'4" | 130 | Kokomo | Indiana | USA | 2010-05-10 |
3161 ![]() x 4 | Beefyboy | 48 | 6'4" | 320 | Raleigh-Durham | North Carolina | USA | 2010-05-03 |
3056 ![]() x 12 | Craig | 52 | 5'10" | 290 | Graham | North Carolina | USA | 2010-04-28 |
2636 x 34 x 354 | Sylvain020 | 59 | 5'9" | 195 | Montreal | Quebec | Canada | 2010-04-22 |
3062 ![]() x 15 x 8 | KEVIN | 57 | 5'10" | 200 | DAYTON | Ohio | USA | 2010-04-17 |
3124 ![]() x 14 x 6 | Davey | 46 | 5'6" | 260 | Buffalo | New York | USA | 2010-04-11 |
388 ![]() x 2 x 12 | Wrestlebehr | 41 | 5'7" | 180 | Clayton | North Carolina | USA | 2010-03-18 |
2901 ![]() x 1 x 4 | Crusher13 | 55 | 5'8" | 260 | Pittsburgh | Pennsylvania | USA | 2010-03-11 |
2859 x 43 x 31 | Larry | 72 | 5'10" | 239 | Indianapolis | Indiana | USA | 2010-02-07 |
881 x 11 x 15 | Rick ![]() | 62 | 6'1" | 200 | Jacksonville | Florida | USA | 2010-01-17 |
2144 ![]() x 1 x 2 | Lnrbnm | 40 | 5'9" | 165 | Central Italy | Italy | 2010-01-10 | |
2292 x 2 | Bf42 | 31 | 5'9" | 280 | Stamford | Connecticut | USA | 2010-01-02 |
502 ![]() | Nelsonfan | 40 | 5'11" | 235 | San Jose | California | USA | 2009-12-13 |
1265 x 53 x 362 | Brownbomber ![]() | 60 | 5'7" | 225 | Houston | Texas | USA | 2009-11-28 |
2200 ![]() x 1 | Aztightsqueezer | 70 | 5'8" | 180 | Phoenix | Arizona | USA | 2009-11-04 |
2479 ![]() | Wrestlingman4 | 45 | 5'9" | 166 | Kentucky | USA | 2009-10-06 | |
2295 ![]() x 22 x 23 | Grapeviner10 | 48 | 6'0" | 210 | Barrie | Ontario | Canada | 2009-08-11 |
1640 ![]() x 20 x 11 | WildcatLes | 70 | 6'2" | 245 | Kansas City | Missouri | USA | 2009-07-06 |
484 ![]() x 8 | Hairydon | 67 | 5'9" | 195 | Toronto | Ontario | Canada | 2009-05-23 |
1200 ![]() x 1 x 6 | Dave The Tank | 46 | 5'10" | 215 | Lawton | Oklahoma | USA | 2009-05-14 |
1884 ![]() x 2 | Atlantabeef | 58 | 6'0" | 205 | Atlanta | Georgia | USA | 2009-05-09 |
1189 ![]() | Crusher | 54 | 5'11" | 215 | Indpls | Indiana | USA | 2009-04-08 |
1490 x 48 x 24 | Lkn4awrestletoy | 69 | 5'10" | 195 | Denver | Colorado | USA | 2009-02-12 |
1383 x 28 x 55 | LA Bul Wrestler | 55 | 5'11" | 285 | Los Angeles | California | USA | 2009-01-24 |
456 ![]() x 3 | Mick | 55 | 6'3" | 220 | Schaumburg | Illinois | USA | 2009-01-23 |
1293 ![]() | Rampn13 | 34 | 5'11" | 200 | Pittsburgh | Pennsylvania | USA | 2008-09-22 |
741 ![]() | TS1178 | 22 | 6'0" | 210 | Brooklyn | New York | USA | 2008-06-30 |
284 ![]() x 3 x 5 | Masked Bear | 45 | 5'11" | 220 | Birmingham | United Kingdom | 2008-05-25 |
Total results on this page: 122
| Page 1 |